<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hware&#187; Concepts</title>
	<atom:link href="http://www.hware.com/category/learning-center/concepts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hware.com</link>
	<description>Right Action Right Time</description>
	<lastBuildDate>Sat, 24 Dec 2011 20:54:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>SaaS as an Ecosystem</title>
		<link>http://www.hware.com/2009/04/saas-as-an-ecosystem/</link>
		<comments>http://www.hware.com/2009/04/saas-as-an-ecosystem/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:25:43 +0000</pubDate>
		<dc:creator>Chuck Horton</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[SaaS Ecosystem]]></category>

		<guid isPermaLink="false">http://www.hware.com/?p=1122</guid>
		<description><![CDATA[This is a good slideshow on SaaS as on Ecosystem by Marc Lehmann of Saasu.com. SaaS as an Ecosystem View more presentations from Saasu.com The web finance engine.]]></description>
		<wfw:commentRss>http://www.hware.com/2009/04/saas-as-an-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Big Thing Web 3.0</title>
		<link>http://www.hware.com/2009/03/next-big-thing-web-30/</link>
		<comments>http://www.hware.com/2009/03/next-big-thing-web-30/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 22:51:18 +0000</pubDate>
		<dc:creator>Chuck Horton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.hware.com/?p=520</guid>
		<description><![CDATA[This is an interesting slideshow showing how the Web has gone from Web 1.0 to 2.0 and on it&#8217;s way to Web 3.0. Let me know what you think. Web3.0 View more presentations from Johannes Bhakdi.]]></description>
		<wfw:commentRss>http://www.hware.com/2009/03/next-big-thing-web-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Place Independent Work</title>
		<link>http://www.hware.com/2008/12/place-independent-work/</link>
		<comments>http://www.hware.com/2008/12/place-independent-work/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:04:48 +0000</pubDate>
		<dc:creator>Chuck Horton</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.hware.com/?p=309</guid>
		<description><![CDATA[Place Independent Work Work any place from any device. If you can connect to the Internet you can use smartphones, internet mobile devices, ultra mobile pcs, laptop computers, and desktop computers to access you data. Your computer systems should not require you to come to an office to get your work done. Instead your information&#8230;<br /><span class="more-link-wrapper"><a href="http://www.hware.com/2008/12/place-independent-work/" class="more-link">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.hware.com/2008/12/place-independent-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

