<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hware&#187; Budgeting</title>
	<atom:link href="http://www.hware.com/category/blog/budgeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hware.com</link>
	<description>Right Action Right Time</description>
	<lastBuildDate>Sat, 24 Dec 2011 20:54:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Learn Budgeting for Fluctuating Revenue</title>
		<link>http://www.hware.com/2009/02/learn-budgeting-for-fluctuating-revenue/</link>
		<comments>http://www.hware.com/2009/02/learn-budgeting-for-fluctuating-revenue/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 22:47:48 +0000</pubDate>
		<dc:creator>Chuck Horton</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.hware.com/?p=446</guid>
		<description><![CDATA[This is a good article on Budgeting for Fluctuating Revenue by E-Myth. As many business owners are painfully aware, it&#8217;s not an easy thing to create an operating budget for a business whose revenues tend to be all over the map. Yet this is the reality for many businesses. The need to create and use&#8230;<br /><span class="more-link-wrapper"><a href="http://www.hware.com/2009/02/learn-budgeting-for-fluctuating-revenue/" class="more-link">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.hware.com/2009/02/learn-budgeting-for-fluctuating-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

